The numbers behind every stage, the signal chain in order, and where the files live.
The plug-in
| Property | Value |
|---|---|
| Version | 0.1.1 |
| Formats | AU (Audio Units), VST3, AAX |
| Platform | macOS 11.0 or later, Apple Silicon (arm64) |
| Manufacturer | Tantrum Audio Limited |
| Bundle ID | com.tantrumaudio.grot |
| Signing | Developer ID signed, notarised by Apple, ticket stapled |
Audio
| Property | Value |
|---|---|
| Latency | 0 samples, no lookahead, no oversampling |
| Sample rates | All standard rates; every filter and time constant is derived from the host's rate |
| Main bus | Mono or stereo, input and output matching |
| Sidechain bus | Optional, mono or stereo, independent of the main width |
| Stereo processing | Dual-mono: independent chains, no shared detector |
| Internal control rate | Every 32 samples |
Signal chain
- 1GAIN: input staging, Β±24 dB, ahead of everything. The dry path is tapped here, so the DRY fader hears the staged input.
- 2TILT: Β±6 dB complementary shelves about 800 Hz.
- 3MODE: cabinet bandwidth and resonances (skipped entirely on DIRECT).
- 4DAMAGE: 3-band breakup, cone modes, driver slap, tearing, terminal failure, HF collapse.
- 5FILTH: grime and crackle added, bit corruption applied.
- 6GROT: low-mid compression, bark, saturation, chainsaw.
- 7Sheen: top-end air, on the cabinet voicings only.
- 8Level match: about 250 ms, bounded to 0.25Γβ2.5Γ.
- 9Soft limiter: wet path only.
- 10Γ WET, summed with the tapped dry Γ DRY, to the output.
Processing detail
| Stage | Detail |
|---|---|
| DAMAGE crossover | Subtractive at 250 Hz and 2 kHz, perfect reconstruction, no nulls |
| Cone resonances | 340 Hz and 1.6 kHz, rising in gain and Q with damage |
| HF collapse | Low-pass sweeping 18 kHz β 4.5 kHz with damage |
| Instability | ~3 Hz filtered-noise drive modulation, scaled by damageΒ² |
| Driver slap | 10 ms flam, ~28 ms decay, 60 ms retrigger lockout |
| Terminal failure | Bottoming clip, ~78 Hz back-plate knock, octave-down blat |
| GROT band | 55 Hz β 2 kHz; threshold β6 β β30 dB, ratio β 8:1, makeup β 12 dB |
| GROT bark | Sweeps 1.1 kHz β 420 Hz, rising to +10 dB |
| GROT shelf | 1.3 kHz, to +13 dB at 60%, easing to +4 dB at maximum |
| Chainsaw | From 50%; +7 dB presence at 3.2 kHz, low-passed at 10 kHz |
| FILTH grime | 150 Hz β 3.5 kHz with a +6 dB peak at 1 kHz; ~80 ms presence key |
| FILTH corruption | ~12-bit down to ~7-bit equivalent, blended at 25% |
| Sidechain detector | ~10 ms RMS, 15 ms gate slew |
| Output limiter | Soft knee at 0.8, wet path only, before the DRY/WET sum |
Cabinet voicings
| DIRECT | GROTBOX | BOOMBOX | |
|---|---|---|---|
| High-pass | β | 320 Hz | 45 Hz |
| Low-pass | β | 3.2 kHz | 4.5 kHz |
| Resonances | β | 245 Hz, 1.1 kHz, 2.6 kHz | 65 Hz (port), 720 Hz |
| Slap tuning | 70 / 140 Hz | 315 / 630 Hz | 63 / 126 Hz |
| Damage bias | Γ1.0 | Γ1.0 | Γ1.4 |
| Strain factor | Γ1.0 | Γ1.5 | Γ1.3 |
| Top-end sheen | none | 6.5 kHz shelf | 6.5 kHz shelf |
Interface
| Property | Value |
|---|---|
| Panel | 340 Γ 884 at 100%, fixed aspect ratio |
| Size range | 50% β 200%, presets at 70 / 85 / 100% |
| Size memory | Stored with the plug-in state |
| Meter | VU ballistic, 300 ms integration, reading RMS(out β in) / RMS(in) |
Installed files
| Format | Path |
|---|---|
| AU | /Library/Audio/Plug-Ins/Components/GROT.component |
| VST3 | /Library/Audio/Plug-Ins/VST3/GROT.vst3 |
| AAX | /Library/Application Support/Avid/Audio/Plug-Ins/GROT.aaxplugin |
Nothing else is installed: no preference files, no support folders, no background processes.