Formats, platforms, audio and interface specifications, and where the files live.
The plug-in
| Property | Value |
|---|---|
| Version | 0.1.2 |
| Formats | macOS: AU (Audio Units), VST3 and AAX (Pro Tools). Windows: VST3 |
| Platform | macOS 10.13 or later, Intel and Apple Silicon. Windows 10 or later |
| Manufacturer | Tantrum Audio Limited |
| Bundle ID | com.tantrumaudio.grot |
| Signing | macOS: Developer ID signed, notarised by Apple, ticket stapled |
Audio
| Property | Value |
|---|---|
| Latency | 0 samples, no lookahead, no oversampling |
| Sample rates | All standard rates; every filter and time constant is derived from the host's rate |
| Main bus | Mono or stereo, input and output matching |
| Sidechain bus | Optional, mono or stereo, independent of the main width |
| Stereo processing | Dual-mono: independent chains, no shared detector |
Interface
| Property | Value |
|---|---|
| Panel | 340 Γ 884 at 100%, fixed aspect ratio |
| Size range | 50% β 200%, presets at 70 / 85 / 100 / 150 / 200% |
| Default size | 100%, on first open, regardless of display size |
| Size memory | Stored with the plug-in state |
| Meter | VU ballistic, 300 ms integration, reading RMS(out β in) / RMS(in) |
Installed files
| Format | Path |
|---|---|
| AU | /Library/Audio/Plug-Ins/Components/GROT.component |
| VST3 | /Library/Audio/Plug-Ins/VST3/GROT.vst3 |
| AAX | /Library/Application Support/Avid/Audio/Plug-Ins/GROT.aaxplugin |
| VST3 (Windows) | C:\Program Files\Common Files\VST3\GROT.vst3 |
Nothing else is installed: no preference files, no support folders, no background processes.
This manual is licensed to owners of GROT for using the product. It may not be used to build competing software.